|  | 
			Studi, ricerche e articoli 
			scientifici sull'impiego del Polline nelle affezioni della PROSTATA. 
			 
				
				A Pollen 
				Extract in Patients with Inflammatory Chronic 
				Prostatitis-Chronic Pelvic Pain Syndrome: A Multicentre, 
				Randomised, Prospective, Double-Blind, Placebo-Controlled Phase 
				3 Study.Wagenlehner FM, Schneider H, Ludwig M, Schnitker J, Brähler E, 
				Weidner W. Eur Urol. 2009 Jun 3.
 
				Apitherapy: 
				usage and experience in german beekeepers.Hellner M, Winter D, von Georgi R, Münstedt K.
 Evid Based Complement Alternat Med. 2008 Dec;5(4):475-9. Epub 
				2007 Jun 30.
 
				Diagnosis 
				and management of benign prostatic hyperplasia.Edwards JL. Am Fam Physician. 2008 May 15;77(10):1403-10.
 
				[Phytotherapy of benign prostatic hyperplasia]Bracher F. Urologe A. 1997 Jan;36(1):10-7.
 
				Identification of a prostate inhibitory substance in a pollen 
				extract. Habib FK, Ross M, Lewenstein A, Zhang X, Jaton JC.
 Prostate. 1995
 
				[Status of 
				phytotherapeutic drugs in treatment of benign prostatic 
				hyperplasia]Dreikorn K, Schönhöfer PS. Urologe A. 1995 Mar;34(2):119-29.
 
				Isolation 
				and characterization of a cyclic hydroxamic acid from a pollen 
				extract, which inhibits cancerous cell growth in vitro.Zhang X, Habib FK, Ross M, Burger U, Lewenstein A, Rose K, Jaton 
				JC. - J Med Chem. 1995 Feb 17;38(4):735-8.
 
				Results of 
				treatment with pollen extract in chronic prostatitis and 
				prostatodynia.Rugendorff EW, Weidner W, Ebeling L, Buck AC.
 Br J Urol. 1993 Apr;71(4):433-8.
 
				[Inhibition 
				of arachidonic acid cascade by extract of rye pollen]Loschen G, Ebeling L.
 Arzneimittelforschung. 1991 Feb;41(2):162-7.
 
				Treatment of 
				outflow tract obstruction due to benign prostatic hyperplasia 
				with the pollen extract, cernilton. A double-blind, 
				placebo-controlled study.Buck AC, Cox R, Rees RW, Ebeling L, John A.
 Br J Urol. 1990 Oct;66(4):398-404.
 
				In vitro 
				evaluation of the pollen extract, in the regulation of prostate 
				cell growth.Habib FK, Ross M, Buck AC, Ebeling L, Lewenstein A.
 Br J Urol. 1990 Oct;66(4):393-7.
 
				"Pollen and 
				the Prostate". 5-7 February 1988, Vendig]Fortschr Med Suppl. 1988;50:1-18.
 
				[Clinical 
				application of PPC for nonspecific chronic prostatitis]Okada S, Hamada K, Takasaki N, Demura A, Okano H, Kirime S, Noda 
				H, Ono S, Akita Y, Nishimoto K.
 Hinyokika Kiyo. 1985 Jan;31(1):179-85.
 
				[Clinical 
				evaluation of Cernilton on benign prostatic hyperplasia]Ueda K, Jinno H, Tsujimura S.
 Hinyokika Kiyo. 1985 Jan;31(1):187-91.
 
				A steroid 
				fraction of chloroform extract from bee pollen of Brassica 
				campestris induces apoptosis in human prostate cancer PC-3 cells.Wu YD, Lou YJ. - Phytother Res. 2007 Nov;21(11):1087-91.
 
				Brassinolide, 
				a plant sterol from pollen of Brassica napus L., induces 
				apoptosis in human prostate cancer PC-3 cells.Wu YD, Lou YJ.
 Pharmazie. 2007 May;62(5):392-5.
 
				Down-regulation of prostate specific antigen in LNCaP cells by 
				flavonoids from the pollen of Brassica napus L.Han HY, Shan S, Zhang X, Wang NL, Lu XP, Yao XS.
 Phytomedicine. 2007 May;14(5):338-43. Epub 2006 Nov 7.
 
				
				Phytotherapy 
				for benign prostatic hyperplasia.Gerber GS.
 Curr Urol Rep. 2002 Aug;3(4):285-91.
 
				[Clinical 
				evaluation of the effect of tamsulosin hydrochloride and 
				cernitin pollen extract on urinary disturbance associated with 
				benign prostatic hyperplasia in a multicentered study]Aoki A, Naito K, Hashimoto O, Yamaguchi M, Hara Y, Baba Y, Wada 
				T, Joko K, Nagao K, Yamakawa G, Suyama K, Nagata K, Matsuyama H, 
				Hirao H, Shimizu Y, Hironaka H, Isoyama R, Takemoto M, Tuchida 
				M, Shiraishi K, Kato M, Kamiryo Y, Harada H, Otsuka T, Mitsui H, 
				Nasu T, Hayashida S, Jojima K, Sacho T, Koshido Y, Harada N.
 Hinyokika Kiyo. 2002 May;48(5):259-67.
 
				Effect of 
				cernitin pollen-extract on experimental nonbacterial prostatitis 
				in rats.Kamijo T, Sato S, Kitamura T.
 Prostate. 2001 Oct 1;49(2):122-31.
 
				Cernilton 
				for benign prostatic hyperplasia.Wilt T, Mac Donald R, Ishani A, Rutks I, Stark G.
 Cochrane Database Syst Rev. 2000;(2):CD001042. Review.
 
				A systematic 
				review of Cernilton for the treatment of benign prostatic 
				hyperplasia.MacDonald R, Ishani A, Rutks I, Wilt TJ.
 BJU Int. 2000 May;85(7):836-41.
 
				Review of 
				recent placebo-controlled trials utilizing phytotherapeutic 
				agents for treatment of BPH.Lowe FC, Dreikorn K, Borkowski A, Braeckman J, Denis L, Ferrari 
				P, Gerber G, Levin R, Perrin P, Senge T.
 
				A Pollen 
				Extract (Cernilton) in Patients with Inflammatory Chronic 
				Prostatitis–Chronic Pelvic Pain Syndrome: A Multicentre, 
				Randomised, Prospective, Double-Blind, Placebo-Controlled Phase 
				3 StudyEuropean Urology, Volume 56, Issue 3, September 2009, Pages 
				544-551
 Florian M.E. Wagenlehner, Henning Schneider, Martin Ludwig, Jörg 
				Schnitker, Elmar Brähler, Wolfgang Weidner
 
 Twelve weeks of a pollen extract (Cernilton) in men diagnosed 
				with inflammatory National Institutes of Health (NIH) category 
				III prostatitis/chronic pelvic pain syndrome (CP/CPPS) resulted 
				in a significantly higher symptom improvement compared to 
				placebo and was well tolerated. Pollen extract can therefore be 
				recommended for patients with CP/CPPS in the dosage and duration 
				studied.
 
				Antioxidant 
				effects of flavonoid from Croatian Cystus incanus L. rich bee 
				pollenFood and Chemical Toxicology, Volume 47, Issue 3, March 2009, 
				Pages 547-554
 Ana Šarić, Tihomir Balog, Sandra Sobočanec, Borka Kušić, Višnja 
				Šverko, Gordana Rusak, Saša Likić, Dragan Bubalo, Barbara Pinto, 
				Daniela Reali, Tatjana Marotti
 
				Phytotherapy 
				for Lower Urinary Tract Symptoms Secondary to Benign Prostatic 
				HyperplasiaThe Journal of Urology, Volume 179, Issue 6, June 2008, Pages 
				2119-2125 - Raj C. Dedhia, Kevin T. McVary
 
				Bioactivity 
				of Greek honey extracts on breast cancer (MCF-7), prostate 
				cancer (PC-3) and endometrial cancer (Ishikawa) cells: Profile 
				analysis of extractsFood Chemistry, Volume 116, Issue 3, 1 October 2009, Pages 
				702-708
 Anna V. Tsiapara, Mari Jaakkola, Ioanna Chinou, Konstadia 
				Graikou, Tiina Tolonen, Vesa Virtanen, Paraskevi Moutsatsou
 
				Anticancer 
				and antiproliferative activity of natural brassinosteroidsPhytochemistry, Volume 69, Issue 2, January 2008, Pages 418-426 
				Jana Malíková, Jana Swaczynová, Zdeněk Kolář, Miroslav Strnad
 
				Complementary and alternative medicine: Herbs, phytochemicals 
				and vitamins and their immunologic effectsJournal of Allergy and Clinical Immunology, Volume 123, Issue 2, 
				February 2009, Pages 283-294.e10
 Timothy Mainardi, Simi Kapoor, Leonard Bielory
 
				Quality of 
				life and complementary and alternative medicine use among cancer 
				patients in TurkeyEuropean Journal of Oncology Nursing, In Press, Corrected Proof, 
				Available online 22 April 2009
 Gulbeyaz Can, Ozgul Erol, Adnan Aydiner, Erkan Topuz
 
 
			
			Bibliografia  
   |